
Property Attributes
- MLS#11395301
- TypeSingle Family
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- StyleAmerican 4-Sq.,Farmhouse
- Year Built1912
- Taxes$ 1647
- Price$ 249,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2216
- Lot Size2.79 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This quality built 4-square farmhouse blends character with functional living space. The home features 5 bedrooms with large closets, 1.5 baths, a spacious kitchen, a utility room with cabinets, a separate dining room, an 8x24 foyer with two entrances, a walk-up attic just be waiting to be finished and a dry friendly basement. Outside you will find a covered front porch, a large side deck and a patio for your grill plus a detached two-car garage, a second garage and 20x28 machine shed with concrete floors all sitting on 2.79 acres. The possibilities are endless with this property- have animals, plant a garden, build a shop... Updates have included new metal roof within the last 10 years, Furnace (1 year old), gutters (8 years old), A/C (6 years old), Windows & Steel siding, water heater (1 year old)
Elementary School | Middle School | High School |
---|---|---|
Gibson City Elementary School | Gcms Middle School | Gibson City High School |
Price History | |
---|---|
5/5/2022 | Listed $280,000 |
5/20/2022 | 4% - $269,900 |
6/28/2022 | 4% - $259,900 |
8/5/2022 | 4% - $249,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Dishwasher, Refrigerator |
Architectural Style | American 4-Sq., Farmhouse |
Association Fee Includes | None |
Basement | Full |
City | Paxton |
Cooling | Central Air |
County | Ford |
Days on Market | 98 |
Directions | From Paxton or Interstate 57, head West on State Route 9. |
Elementary School | Gibson City Elementary School |
Elementary School District | 5 |
Exterior Features | Deck, Patio, Porch |
Garage Spaces, Detached Garage | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Propane, Forced Air |
High School | Gibson City High School |
High School District | 5 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, Separate Dining Room |
MLS Area | Paxton |
Middle/Junior High School | Gcms Middle School |
Middle/Junior School District | 5 |
New Construction | No |
Other Structures | Second Garage, Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Metal |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | State Route 9 |
Tax Annual Amount | 1647.72 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | DIX |
Waterfront Y/N | No |
Year Built | 1912 |
Zoning | AGRIC |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 5 |
Full Baths | 1 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Bedroom 5, Foyer |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2216 |
---|---|
Door Features | Pocket Door(s) |
Exterior | Vinyl Siding, Steel Siding |
Foundation Details | Block |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 233.2X520.9 |
Lot Features | Mature Trees |
Lot Size Acres | 2.79 |
Other Equipment | Sump Pump |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool