
Property Attributes
- MLS#11388899
- TypeContingent
- CountyCOOK
- CityOak Forest
- AreaOak Forest
- NeighborhoodForestview Hills
- Zip60452
- Style
- Year Built1960
- Taxes$ 5297
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
RE/MAX 10 in the Park
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Starting with the inviting curb appeal and continuing right in through the front door this house will not disappoint! It offers three bedrooms and two bathrooms, a beautiful yard, and an amazing 2 1/2 car oversized garage with attached workshop and shed. The beautiful kitchen was remodeled a few years back to include custom maple cabinets, granite tops and a pretty backsplash. There's plenty of cabinet and counter space, an eating area and easy access to the yard. The tv under the cabinet stays too! The large living room offers plenty of natural light and immaculate hardwood floors. Enjoy three spacious bedrooms with hardwood flooring (or hardwood under carpet). The large bathroom offers neutral ceramic tile, a whirlpool tub, clear shower doors, and a granite topped vanity. Entertain in your family room or sit by the fire, conveniently equipped with gas insert. There's another neutral tiled, full bath on this level, as well as the laundry room. You will love the large, fully fenced backyard with a paver patio. The side driveway leads to an oversized 2 1/2 car heated garage. The garage also includes 220 electric and an attached workshop, plus a floored attic with pulldown stairs for storage. Truly a move in ready home! Spotless and meticulously maintained!! Very convenient location to park, shopping, expressways, etc. Roof 6 years; 50 gal water heater 5 years; furnace about 15 yrs;
Elementary School | Middle School | High School |
---|---|---|
Kerkstra Elementary School | Hille Middle School | Oak Forest High School |
Price History | |
---|---|
4/29/2022 | Listed $334,900 |
5/6/2022 | 3% - $324,900 |
5/12/2022 | 2% - $319,900 |
5/12/2022 | 2% - $314,900 |
5/16/2022 | 5% - $299,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | None |
City | Oak Forest |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 42 |
Directions | 147th to El Vista. South to Grange. East to Park. South to house. |
Electric | Circuit Breakers |
Elementary School | Kerkstra Elementary School |
Elementary School District | 142 |
Exterior Features | Brick Paver Patio |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Oak Forest High School |
High School District | 228 |
Interior Features | Hardwood Floors |
MLS Area | Oak Forest |
Middle/Junior High School | Hille Middle School |
Middle/Junior School District | 142 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Park |
Tax Annual Amount | 5297.21 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Bremen |
Year Built | 1960 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 3 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Living Area | 1200 |
Livingareasource | Assessor |
Room Type | Foyer, Eating Area |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (708) 371-5981 |
---|---|
Exterior | Brick, Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 110 X 80 |
Other Equipment | Humidifier, Security System |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool