













Property Attributes
- MLS#11040927
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1955
- Taxes6896
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Modern renovation of a 2 bedroom, 2 bathroom unit in a Chicago Landmark building by Ludwig Mies van Der Rohe. Sweeping lake views from every room in the unit including bedrooms. Kitchen features brand new white cabinets, Carrera quartz counter tops, marble backsplash, spacious bar top for dining and drinks, and brand new stainless steel appliances. There is brand new beautiful dark hardwood flooring throughout the entire unit including bedrooms. Both bathrooms were completely renovated featuring Carrera marble octane flooring and white subway wall tiles. On site engineers and doormen have the building in excellent shape! On site Laundry room for your convenience! Perfect location minutes from Michigan Avenue and Lake Shore Drive.
Price History | |
---|---|
4/2/2021 | Listed $380,000 |
4/19/2021 | 3% - $370,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Storage, On Site Manager/Engineer, Receiving Room, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Insurance, Doorman, TV/Cable, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee | 889 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Number Limit |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Other |
Standard Status | Active |
Tax Annual Amount | 6896.55 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Laundry Features | Common Area |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Steel Siding, Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 20X19 | Main Level | Hardwood | |
Master Bedroom | 16X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool