
Property Attributes
- MLS#11038042
- TypeLand
- CountyCOOK
- CityChicago
- AreaCHI - Englewood
- NeighborhoodEnglewood
- Zip60621
- StyleMulti-Family,Single Family
- Taxes$ 960
- Price$ 39,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,098 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Price History | |
---|---|
3/31/2021 | Listed $39,000 |
General Features
City | Chicago |
---|---|
County | Cook |
Current Use | Multi-Family, Single Family |
Days on Market | 390 |
Directions | North or south on Halsted to 61st street, turrn east on 61st street go one block, turn north to 61st place west to address. |
Elementary School District | 299 |
High School District | 299 |
MLS Area | CHI - Englewood |
Middle/Junior School District | 299 |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | 61st |
Tax Annual Amount | 960.19 |
Tax Year | 2019 |
Township | South Chicago |
Utilities | Electric Nearby, Gas Nearby, Water Nearby |
Waterfront Y/N | No |
Interior Features
Street Suffix | Place |
---|
Exterior Features
Frontage Length | 51 FT |
---|---|
Frontage Type | City Street |
Lot Dimensions | 0.1463039486 |
Lot Size Acres | 0.14 |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool