

















Property Attributes
- MLS#11035738
- TypeContingent
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodFox Hill
- Zip60560
- StyleTownhouse-2 Story
- Year Built2001
- Taxes3517
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
Listing Provided Courtesy Of:
iHome Real Estate
Data Source:
Midwest Real Estate Data LLC
Property Description
Check out this inviting town-home that is in excellent condition & move in ready! The kitchen features newer Whirlpool stainless steel appliances, with plenty of counter space & breakfast bar seating. The kitchen is open to the eating area which is perfect for entertaining & everyday living. A sliding glass door in the eating area offers tons of natural light and opens up to the balcony which is perfect for grilling out. The upstairs features 2 spacious bedrooms, 2 full baths and a washer/dryer combo. The English basement can be set up as a third bedroom and offers flexible living space. This is a well cared for, and perfectly maintained home waiting for your personal touches! Association handles landscaping and lawn care.
Price History | |
---|---|
3/29/2021 | Listed $164,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 115 |
Exterior Features | Balcony, Porch |
Garage Spaces | 2 |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 115 |
Interior Features | Wood Laminate Floors, 2nd Floor Laundry |
Middle/Junior School District | 115 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Fox Hill |
Tax Annual Amount | 3517.2 |
Total Rooms | 5 |
Township | Bristol |
Interior Features
Basement | Finished, Sub-Basement |
---|---|
Basement | Full, English |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 957 |
Lot Features | Common Grounds |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 17X17 | Main Level | Wood Laminate | |
Master Bedroom | 12X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool