
































Property Attributes
- MLS#11015602
- TypeSingle Family
- CountyWILL
- CityShorewood
- AreaShorewood
- NeighborhoodWestminster Gardens
- Zip60404
- StyleTraditional
- Price$ 397,130
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2484
Listing Provided Courtesy Of:
Little Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
New Construction in our stunning Westminster Gardens community - this Dunbar will be move in ready in September. Fall in love with the gorgeous exterior with brick, concrete driveway, landscaping package and 3 car garage. Calling all chefs - this home includes a gourmet kitchen with upgraded cabinets, quartz tops, kitchen island with pendant lighting, stainless steel double oven and cooktop. To top it off for a limited time, you can choose the colors of all interior finishes. This home has it all - a 2-story foyer, 1st floor office space, open concept family room to kitchen, 1st floor mudroom, three bedrooms, spacious loft, basement with storage, and 2nd floor laundry. Call for a personal appointment today. This home also has an industry leading 15-year Transferable Structural Warranty and is "Whole Home" Certified. Photos are of model homes.
Elementary School | Middle School | High School |
---|---|---|
Walnut Trails Elementary School | Minooka Junior High School | Minooka Community High School |
Price History | |
---|---|
3/9/2021 | Listed $389,130 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Cooktop |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Clubhouse, Exercise Facilities, Pool |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Curbs, Sidewalks |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Walnut Trails |
Elementary School District | 201 |
Garage Spaces | 3 |
Green Building Verification Type | Other |
HOA Fee | 325 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Minooka Community High School |
High School District | 111 |
Interior Features | 2nd Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Minooka Junior High School |
Middle/Junior School District | 201 |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Westminster Gardens |
Total Rooms | 7 |
Township | Troy |
Interior Features
Basement | Partial |
---|---|
Basement | Unfinished, Crawl |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80 X 150 X 28.93 X 51.51 X 155.94 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X11 | Main Level | ||
Family Room | 16X16 | Main Level | ||
Living Room | Not Applicable | |||
Loft | 15X13 | 2nd Level | ||
Master Bedroom | 17X14 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool