















































Property Attributes
- MLS#11014716
- TypeContingent
- CountyWILL
- CityUniversity Park
- AreaUniversity Park
- NeighborhoodPine Woods
- Zip60484
- StyleContemporary
- Year Built1994
- Taxes8432
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2892
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
RE/MAX Synergy
Data Source:
Midwest Real Estate Data LLC
Property Description
High School |
---|
Crete-Monee High School |
Price History | |
---|---|
3/9/2021 | Listed $205,000 |
General Features
Accessibility | Stair Lift |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | None |
Community Features | Park, Lake, Curbs, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 100 Amp Service |
Elementary School District | 201U |
Exterior Features | Deck, Patio, Dog Run, Storms/Screens |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Crete-Monee High School |
High School District | 201U |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan, Some Carpeting, Some Window Treatmnt, Dining Combo, Drapes/Blinds |
Middle/Junior School District | 201U |
New Construction | No |
Other Structures | Gazebo, Garage(s) |
Ownership | Fee Simple |
Parking Features | Off Street, Driveway |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Pine Woods |
Tax Annual Amount | 8432 |
Total Rooms | 9 |
Township | Monee |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool |
Bedroomspossible | 3 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Breakfast Room |
Laundry Features | Gas Dryer Hookup |
Room Type | Office, Recreation Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Insulated Windows, Skylight(s), Window Treatments |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Cedar |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 81X338X205X210 |
Lot Features | Nature Preserve Adjacent, Mature Trees, Backs to Trees/Woods, Streetlights |
Lot Size Acres | 0.81 |
Total Parking | 3 |
Water Source | Private |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X16 | Main Level | Carpet | |
Family Room | 30X20 | Lower | Carpet | |
Living Room | 16X21 | Main Level | Carpet | |
Master Bedroom | 16X15 | Main Level | Hardwood | |
Office | 12X10 | Lower | Carpet | |
Recreation Rm | 20X14 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool