































Property Attributes
- MLS#11004645
- TypeContingent
- CountyCOOK
- CityPalatine
- AreaPalatine
- NeighborhoodHeatherstone
- Zip60074
- StyleBi-Level,Tri-Level
- Year Built1991
- Taxes10019
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2833
- Lot Size10,202 SqFt
Listing Provided Courtesy Of:
Homeland Realty, Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
This bright, spacious and modern home with 4 bedrooms and 3.5 bathrooms located in a cul de sac has had extensive improvements completed in recent years. There is an extra wide concrete driveway, stamped concrete front walk, garage door, front door and patio doors. All new windows. New mechanicals including Trane furnace, AC, 75 gal water heater, sump/ejector pit pumps. Enter this SMART enabled home with keyless door, smart garage door opener, Ring doorbell, Nest thermostat and Nest Protect smoke and CO2 detectors throughout. It has 2 story foyer, office with built in shelves, formal LR,DR,FR with wood burning fireplace, Kitchen with black Stainless Steel appliances, eat-in kitchen and updated half bath. Second floor has 4 bedrooms and 2 full baths. Master bedroom suite has vaulted ceilings and skylight. Second bathroom has skylight. There is an additional 1000 square feet full finished basement. It has 2 recreation areas, 5th bedroom or office, 3rd bathroom, storage room and utility room. There are lots of improvements in the backyard...huge concrete patio covered by 2 double wide retractable remote controlled Sun Setter awnings with built in LED lights. Beautiful landscaping and large playground. Come and check this home out and you won't be disappointed. Seller is a relative of agent.
Elementary School | Middle School | High School |
---|---|---|
Lake Louise Elementary School | Winston Campus-Junior High | Palatine High School |
Price History | |
---|---|
2/26/2021 | Listed $550,000 |
3/5/2021 | 3% - $535,000 |
3/14/2021 | 2% - $524,900 |
General Features
Appliances | Range, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Electric Cooktop, Electric Oven |
---|---|
Architectural Style | Bi-Level, Tri-Level |
Association Fee Includes | Exterior Maintenance, Lake Rights |
Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Lake Louise Elementary School |
Elementary School District | 15 |
Exterior Features | Patio, Stamped Concrete Patio, Storms/Screens |
Garage Spaces | 2 |
HOA Fee | 552 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Palatine High School |
High School District | 211 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Wood Laminate Floors, 1st Floor Laundry, Built-in Features, Bookcases, 10' Ceiling, Some Carpeting, Some Window Treatmnt, Some Wood Floors |
Middle/Junior High School | Winston Campus-Junior High |
Middle/Junior School District | 15 |
New Construction | No |
Other Structures | Garage(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Heatherstone |
Tax Annual Amount | 10019.3 |
Total Rooms | 13 |
Township | Palatine |
Interior Features
Basement | Full |
---|---|
Basement | Finished, Rec/Family Area, Sleeping Area, Storage Space |
Bathrooom | Separate Shower, Soaking Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 1000 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Pantry-Closet, Granite Counters, Updated Kitchen |
Laundry Features | Electric Dryer Hookup |
Room Type | Eating Area, Office, Foyer, Bedroom 5, Exercise Room, Recreation Room, Storage, Utility Room-Lower Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Curtains/Drapes, Screens, Skylight(s), Window Treatments |
Exterior Features
Door Features | Sliding Doors, Storm Door(s), Panel Door(s), 6 Panel Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Aluminum Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 54X158X113X140 |
Lot Features | Cul-De-Sac, Landscaped |
Lot Size Acres | 0.2342 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X10 | Basement | Wood Laminate | |
Dining Room | 13X12 | Main Level | Hardwood | |
Eating Area | 13X10 | Main Level | Hardwood | |
Exercise Rm | 27X17 | Basement | Wood Laminate | |
Family Room | 20X14 | Main Level | Hardwood | |
Foyer | 15X13 | Main Level | Ceramic Tile | |
Living Room | 21X13 | Main Level | Carpet | |
Master Bedroom | 20X14 | 2nd Level | Carpet | |
Office | 13X10 | Main Level | Hardwood | |
Recreation Rm | 25X12 | Basement | Wood Laminate | |
Storage | 13X7 | Basement | Wood Laminate | |
Utility Room-Lower Level | 12X10 | Basement | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool