










Property Attributes
- MLS#10987812
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1957
- Taxes2964
- Price$ 168,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
Listing Provided Courtesy Of:
Homesmart Connect LLC
Data Source:
Midwest Real Estate Data LLC
Property Description
Great spacious one bedroom one bathroom available in the heart of Streeterville. This unit features laminated floors throughout, living room with a separate dining area. Just installed New A/C in the bedroom and upgraded New Vanity, New Sink, and New Faucet with frameless glass door for tub. Enjoy Brand New Appliances; Refrigerator, Dishwasher, Oven&Range, Microwave and Upgraded New Quartz Countertop with New SS sink and Faucet. Parking for lease available $200 per month. Bike room and extra storage room included in the unit. Gas, Heat, Water included in HOA. Walking distance to Michigan Ave. Great sundeck, party room, exercise room in the building. It won't last long! Bring your offer! Super Easy showing.
Price History | |
---|---|
2/5/2021 | Listed $169,000 |
3/3/2021 | 1% - $168,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s) |
Association Fee Includes | Heat, Water, Gas, Insurance, Security, Doorman, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | 2 (Window/Wall Unit) |
Electric | Circuit Breakers |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 600 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Zoned |
High School District | 299 |
Interior Features | Hardwood Floors |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 2964.63 |
Total Rooms | 4 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Concrete |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Corner Lot, Landscaped |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 14X22 | Main Level | Hardwood | |
Master Bedroom | 12X14 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool