

Property Attributes
- MLS#10983638
- TypeContingent
- CountyKENDALL
- CityPlano
- AreaPlano
- NeighborhoodLakewood Springs Club
- Zip60545
- StyleTraditional
- Price$ 266,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2157
- Lot Size11,212 SqFt
Listing Provided Courtesy Of:
Little Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome to your forever home, The Paxton! Both open and functional, the first floor of this stunner boasts a beautiful open layout, convenient laundry/mud room, versatile flex room and an over-sized family room open to the breakfast area and well planned kitchen with island and 42" cabinets. With 3 secondary bedrooms, a hall bath and a generous master bedroom with a walk in closet, the Paxton has it all! Your new home includes a 2 car garage, full basement and OUR signature "Whole Home" certification with an Industry Leading 15-Year Transferable Structural Warranty.
Elementary School | Middle School | High School |
---|---|---|
P H Miller Elementary School | Emily G Johns Intermediate Schoo Middle School | Plano High School |
Price History | |
---|---|
2/1/2021 | Listed $266,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Range Hood |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Clubhouse, Pool, Other |
Community Features | Clubhouse, Park, Pool, Tennis Court(s), Lake, Sidewalks |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | P H Miller Elementary School |
Elementary School District | 88 |
Energy Efficient | Low flow commode, Low flow fixtures |
Exterior Features | Porch |
Garage Spaces | 2 |
HOA Fee | 30 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Plano High School |
High School District | 88 |
Interior Features | 1st Floor Laundry |
Middle/Junior High School | Emily G Johns Intermediate Schoo |
Middle/Junior School District | 88 |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Lakewood Springs Club |
Total Rooms | 8 |
Township | Little Rock |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished, Bathroom Rough-In |
Bathrooom | Separate Shower |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Room Type | Breakfast Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60 X 120 |
Lot Features | Landscaped |
Lot Size Acres | 0.2574 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Rm | 10X13 | Main Level | ||
Dining Room | 12X12 | Main Level | ||
Family Room | 16X19 | Main Level | ||
Foyer | 05X12 | Main Level | ||
Living Room | Not Applicable | |||
Master Bedroom | 14X16 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool