










Property Attributes
- MLS#10964101
- TypeMulti-Family
- CountyLAKE
- CityNorth Chicago
- AreaNorth Chicago
- Zip60064
- Style
- Year Built1949
- Taxes2919
- Price$ 129,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Core Realty & Investments, Inc
Property Description
Price History | |
---|---|
1/6/2021 | Listed $129,900 |
General Features
Community Features | Sidewalks, Street Lights |
---|---|
Elementary School District | 187 |
Exterior Features | Porch |
Heating | Forced Air |
High School District | 187 |
Middle/Junior School District | 187 |
New Construction | No |
Parking Features | Off Street, Side Apron, Driveway |
Property Type | Residential Income |
Property Type | Two to Four Units |
Sewer | Public Sewer |
Standard Status | Active |
Zoning | MULTI |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full, Walkout |
Bedroomspossible | 8 |
Full Baths Building | 4 |
Full Baths Unit 1 | 1 |
Full Baths Unit 2 | 1 |
Full Baths Unit 3 | 1 |
Total Baths | 4 |
Total Bedrooms | 8 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X123 |
Total Parking | 8 |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool