

























Property Attributes
- MLS#10962091
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodSilver Tower
- Zip60610
- StyleCondo
- Year Built2009
- Taxes11079
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Sleek and stylish 2 bed/2 bath condo in phenomenal River North location! Rare 386 sq. ft wrap around terrace featuring stunning, unparalleled city views. Beautiful hardwood floors, soaring ceilings, and big bright windows flow throughout. Spacious chef's kitchen with dark wood cabinetry, stainless steel appliances, granite countertops, and lovely island with breakfast bar. The living room is flooded with natural light from the floor to ceiling windows and is the perfect spot to entertain guests. Unwind in the master suite with ample closet space and an en-suite bath. Generous sized 2nd bedroom. Step out to your expansive private balcony for year round enjoyment! Building features a 24 hour doorman, rooftop deck with gas grills, on-site manager, storage unit, and dog area. Amazing location! Close to transportation, expressway, parks, gyms, restaurants, bars, shopping and much more.
Price History | |
---|---|
1/4/2021 | Listed $535,000 |
3/24/2021 | 4% - $515,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Door Person, Elevator(s), Exercise Room, Storage, Sundeck, Receiving Room |
Association Fee Includes | Water, Tax, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Patio, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 724 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features, Walk-In Closet(s), Open Floorplan, Granite Counters |
Middle/Junior School District | 299 |
New Construction | No |
Other Structures | None |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Silver Tower |
Tax Annual Amount | 11079.53 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | In Unit |
Room Type | Terrace |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Glass, Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 9X13 | Main Level | Hardwood | |
Master Bedroom | 20X11 | Main Level | Hardwood | |
Terrace | 27X05 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool