






























Property Attributes
- MLS#10958856
- TypeCondos
- CountyCOOK
- CityMount Prospect
- AreaMount Prospect
- Zip60056
- StyleCondo
- Year Built1980
- Taxes3397
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Homesmart Connect LLC
Property Description
Elementary School | Middle School | High School |
---|---|---|
John Jay Elementary School | Holmes Junior High School | Rolling Meadows High School |
Price History | |
---|---|
12/26/2020 | Listed $179,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
---|---|
Elementary School | John Jay Elementary School |
Elementary School District | 59 |
Exterior Features | Balcony |
HOA Fee | 466 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Rolling Meadows High School |
High School District | 214 |
Middle/Junior High School | Holmes Junior High School |
Middle/Junior School District | 59 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Eating Area | 9X9 | Main Level | Ceramic Tile | |
Family Room | Not Applicable | |||
Living Room | 19X19 | Main Level | Carpet | |
Master Bedroom | 16X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool