


















































Property Attributes
- MLS#10956553
- TypeSingle Family
- CountyMC HENRY
- CityHarvard
- AreaChemung - Harvard - Lawrence
- Zip60033
- StyleContemporary,Ranch
- Year Built1970
- Taxes19790
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6328
- Lot Size13.45 Acres
Listing Provided Courtesy Of:
Keefe Real Estate Inc
Property Description
1500' +/- of shoreline on the banks of the Kishwaukee River, this Mid Century Modern masterpiece features the best of all worlds. While it's easy to reconnect with the outdoors on the 13+ acre property - you can also connect from the sanctity indoors! The home has a rich history, courtesy of Architect John Vincent Anderson - if only the walls could talk! This EXTRAORDINARY home features a 2-3 bedroom main residence and the significance of having "JUST" enough rooms to live comfortably in. An additional 4 Suite Guest Residence sits across the driveway. Designed with ingenuity & flair, this home is unlike any other you've ventured into. PERFECT quarters for Living exceptionally, ENTERTAINING spectacularly & enough private guest suites to FACILITATE a sensational RETREAT home, business or studio living. The options here are endless and only limited by your imagination. The property abuts the McHenry County Conservation land known as Brookdale. Brookdale features 7.2 miles of hiking, horseback riding trails, fishing & cross country skiing. 2nd PIN is also BUILDABLE and zoned AG-1. This exceptional location is zoned AG-1 and is also in close proximity to the beautiful boating of Lake Geneva, shopping & METRA train access in Woodstock & Harvard, and a peaceful jaunt to I-90 Tollway. With the PRIVACY you long for - choose to always Love Where You Live...
Elementary School | Middle School | High School |
---|---|---|
Westwood Elementary School | Creekside Middle School | Woodstock high school |
Price History | |
---|---|
12/19/2020 | Listed $1,350,000 |
General Features
Accessibility | 2 or More Access Exits, Door Width 32 Inches or More, Hall Width 36 Inches or More, Pocket Door(s), Main Level Entry, No Interior Steps |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Indoor Grill |
Architectural Style | Contemporary, Ranch |
Community Features | Horse-Riding Area, Lake, Water Rights, Street Paved |
Elementary School | Westwood Elementary School |
Elementary School District | 200 |
Exterior Features | Porch, Porch Screened, Brick Paver Patio, Workshop |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, Zoned |
High School | Woodstock High School |
High School District | 200 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Beamed Ceilings, Granite Counters |
Middle/Junior High School | Creekside Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Roof | Shake |
Sewer | Septic-Private |
Standard Status | Active |
Interior Features
Basement | Unfinished |
---|---|
Basement | Partial |
Bedroomspossible | 5 |
Full Baths | 7 |
Kitchen | Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet, Pantry-Walk-in, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | In Unit |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Sliding Doors, Pocket Door(s) |
---|---|
Exterior | Cedar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached, Detached |
Lot Dimensions | 781 X 913 X 562 X 1063 |
Lot Features | Nature Preserve Adjacent, Horses Allowed, Lake Front, Landscaped, Water Rights, Water View, Wooded, Mature Trees, Views, Sloped, Waterfront |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Kitchen | 12X12 | Main Level | Other | |
5th Bdrm | 16X15 | Main Level | Other | |
Dining Room | 16X12 | Main Level | Stone | |
Enclosed Porch | 14X14 | Main Level | Other | |
Family Room | 18X10 | Main Level | Stone | |
Gallery | 35X20 | Main Level | Stone | |
Great Rm | 20X20 | Main Level | Other | |
Living Room | 24X24 | Main Level | Stone | |
Master Bedroom | 19X16 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool