

Property Attributes
- MLS#10387076
- TypeSingle Family
- CountyCHAMPAIGN
- CityIvesdale
- AreaArcola - Arthur - Atwood - Bourbon - Camargo - Gar
- Zip61851
- StyleRanch
- Year Built1925
- Taxes1096
- Price$ 14,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1334
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RYAN DALLAS REAL ESTATE
Property Description
Cute little ranch with great possibilities resting on a large corner lot. Great investment. Spacious living room, sizable kitchen and separate dining area. Laundry hook-ups found in the dining room. Property will be sold as is. Come take a look today!
Elementary School | Middle School | High School |
---|---|---|
Bement Elementary School | Bement Junior High School | Bement High School |
Price History | |
---|---|
5/21/2019 | Listed $21,900 |
8/6/2019 | 19% - $17,900 |
11/6/2019 | 17% - $14,900 |
General Features
Age | 91-100 Years |
Area Amenities | Street Paved |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Champaign |
Detached Type | 1 Story |
Directions | JOHNSON ST (CR 475 N) - EAST ON 3RD ST |
District Elementary School | 5 |
District High School | 5 |
District Middle/Junior School | 5 |
Elementary School | Bement Elementary School |
Exposure | N (North) |
General Information | None |
HOA Fee Frequency | Not Applicable |
High School | Bement High School |
Middle/Junior School | Bement Junior High School |
New Construction | No |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 1096.16 |
Waterfront | No |
Year Built | 1925 |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Flooring | Wood Laminate |
Air Conditioning | Central Air |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | Crawl |
Bedroom 2 Dimensions | 13X13 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 13X8 |
Corporate Limits | Sadorus |
Dining Room | Separate |
Dining Room Dimensions | 18X12 |
Dining Room Level | Main Level |
Full Baths | 1 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
Kitchen Dimensions | 13X11 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space |
Laundry Level/Floor | Not Applicable |
Living Area | 1334 |
Living Room Dimensions | 22X16 |
Living Room Flooring | Wood Laminate |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 13X8 |
Master Bedroom Flooring | Ceramic Tile |
Master Bedroom Level | Main Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | No additional rooms |
Street Suffix | Street |
Total Bathrooms | 1.1 |
Total Rooms | 6 |
Exterior Features
City | Ivesdale |
Acreage | .27 |
Architectural Style | Ranch |
Disability Access And/or Equipped | No |
Lot Dimensions | 80X150 |
Lot Features | Corner |
Lot Size Area | .25-.49 Acre |
Parking | None |
Sewer | Septic-Private |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 18X12 | Main Level | Vinyl | Separate |
Family Room | ||||
Living Room | 22X16 | Main Level | Wood Laminate | |
Master Bedroom | 13X8 | Main Level | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool