
























Property Attributes
- MLS#10268784
- TypeSingle Family
- CountyCOOK
- CityPalatine
- AreaPalatine
- Zip60074
- Style
- Year Built1975
- Taxes8589
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size9,840 SqFt
Listing Provided Courtesy Of:
Keller Williams Platinum Partn
Property Description
Spacious two story 4 bed, 2.1 bath home. A beautiful curved foyer welcomes you in and leads to a large living room that flows into a separate dining room with hardwood flooring that continues throughout the rest of the main level. Just off the dining room is a sizable kitchen with an island/breakfast bar and closet pantry. Completing the main level is a huge family room with wood burning fireplace and dual sliders to the stamped concrete patio that's perfect for entertaining. The second level has a massive master bedroom with full onsuite bath, 2 wic closets and a sitting area/office space. Down the hall are 3 additional large bedrooms and another full bath. Partial unfinished basement with laundry area and plenty of storage space. Attached 2 car garage. Many recent updates. Excellent location near the interstate, metra, restaurants and shopping plus walking distance to schools.
Elementary School | Middle School | High School |
---|---|---|
Virginia Lake Elementary School | Walter R Sundling Junior High Sc | Palatine High School |
Price History | |
---|---|
2/11/2019 | Listed $380,000 |
General Features
Age | 41-50 Years |
Area Amenities | Park/Playground, Pool, Pond/Lake, Sidewalks, Street Lights, Street Paved |
Built Before 1978 | Yes |
County/Parish | Cook |
Detached Type | 2 Stories |
Directions | Dundee Rd to S on Hicks. E on Home. Turn Right on Delgado and left on Princeton. |
Elementary School | VIRGINIA LAKE ELEMENTARY SCHOOL |
General Information | School Bus Service, Commuter Train, Interstate Access |
HOA Fee Frequency | Not Applicable |
High School | PALATINE HIGH SCHOOL |
Middle/Junior School | WALTER R SUNDLING JUNIOR HIGH SC |
Mlsstatus | Active |
New Construction | No |
Parcelnumber | 02112050130000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2017 |
Taxes | 8589.28 |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Year Built | 1975 |
Interior Features
2nd Bedroom Flooring | Carpet |
Air Conditioning | Central Air |
Basement | Partial |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished |
Bedroom 2 Dimensions | 11X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 12X14 |
Bedroom 4 Dimensions | 11X13 |
Dining Room | Separate |
Dining Room Dimensions | 12X11 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 15 |
Equipment | Humidifier, Ceiling Fan, Fan-Whole House, Sump Pump |
Family Room Dimensions | 23X12 |
Family Room Flooring | Hardwood |
Fireplace Features | Wood Burning |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Interior Features | Hardwood Floors |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Kitchen Dimensions | 12X12 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
Laundry Level/Floor | Basement |
LaundryDimensions | 7X5 |
Living Area | 2203 |
Living Room Dimensions | 17X13 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 28X12 |
Master Bedroom Level/Floor | 2nd Level |
Other Room 1 Dimensions | 9X6 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | OOR |
Rooms List | Foyer |
Streetsuffix | Street |
Total Bathrooms | 2.1 |
Total Rooms | 8 |
Exterior Features
City | PALATINE |
Acreage | .2259 |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 211 |
Driveway | Asphalt |
Exterior Features | Patio, Porch |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 130X79X136X79 |
Lot Features | Corner |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | Hardwood | Separate |
Family Room | 23X12 | Main Level | Hardwood | |
Foyer | 9X6 | Main Level | Hardwood | |
Living Room | 17X13 | Main Level | Carpet | |
Master Bedroom | 28X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool