











































Property Attributes
- MLS#09965026
- TypeSingle Family
- CountyCOOK
- CityWilmette
- AreaWilmette
- Zip60091
- StyleTraditional
- Price$ 1,499,391
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
Listing Provided Courtesy Of:
Coldwell Banker Residential
Property Description
Fabulous 2018 new construction in Wilmette Circle located in a quiet cul-de-sac on an expansive lot in a new luxury development. 5 + bedrooms, 6.1 bath spacious home featuring high end finishes and custom details throughout. Special features include a large gourmet eat-in "Marfa Cabinets" kitchen with breakfast room, large island with seating, high-end appliances, quartz counter tops. Kitchen opens to family room with wood burning fireplace. Wonderful master suite with two closets and luxurious spa bath. 4 spacious secondary bedrooms, 2nd floor laundry, fabulous finished lower level rec room with bedroom and full bath; huge third floor bonus room with full bath; 3 car attached garage. A wonderful location close to schools, parks, shopping & more! Must See!
Elementary School | Middle School | High School |
---|---|---|
Romona Elementary School | Wilmette Junior High School | New Trier Twp H.S. Northfield/Wi |
Price History | |
---|---|
5/29/2018 | Listed $1,499,391 |
General Features
Age | NEW Under Construction |
Area Amenities | Park/Playground, Pool, Tennis Courts, Sidewalks, Street Lights, Street Paved |
Built Before 1978 | No |
County/Parish | Cook |
Detached Type | 3 Stories |
Directions | Wilmette Ave. west of Ridge, east of Hunter to Wilmette Circle on south side of street |
Elementary School | ROMONA ELEMENTARY SCHOOL |
Estimated Occupancy Date | 2018-04-01T05:00:00 |
General Information | School Bus Service, Commuter Bus, Commuter Train |
HOA Fee Frequency | Not Applicable |
High School | NEW TRIER TWP H.S. NORTHFIELD/WI |
Middle/Junior School | WILMETTE JUNIOR HIGH SCHOOL |
Mlsstatus | Active |
New Construction | Yes |
Parcelnumber | 05333000700000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2016 |
Taxes | NEW |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Year Built | 2018 |
Interior Features
2nd Bedroom Flooring | Hardwood |
Addtl Room 10 Flooring | Hardwood |
Addtl Room 10 Name | Sitting |
Addtl Room 4 Name | Foyer |
Addtl Room 5 Name | Walk in Closet |
Addtl Room 6 Name | 6th Bdrm |
Addtl Room 7 Flooring | Ceramic Tile |
Addtl Room 7 Name | Mud |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Bonus |
Air Conditioning | Central Air, Zoned |
Attic | Finished |
Basement | Full |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 13X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 12X12 |
Bedroom 4 Dimensions | 14X13 |
Bedrooms (below Grade) | 1 |
Dining Room | Separate |
Dining Room Dimensions | 17X12 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 39 |
Electric | 400 Amp Service or Greater |
Equipment | Humidifier, TV-Cable, CO Detectors, Sump Pump, Backup Sump Pump; |
Family Room Dimensions | 18X16 |
Family Room Flooring | Hardwood |
Fireplace Features | Wood Burning |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 6 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air, Zoned |
Interior Features | Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances |
Kitchen Dimensions | 19X16 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Pantry-Butler |
Laundry Level/Floor | 2nd Level |
LaundryDimensions | 8X6 |
Living Room Dimensions | 13X12 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 17X14 |
Master Bedroom Level/Floor | 2nd Level |
Other Room 1 Dimensions | 14X13 |
Other Room 10 Dimensions | 8X8 |
Other Room 2 Dimensions | 40X36 |
Other Room 4 Dimensions | 12X11 |
Other Room 4 Level | Main Level |
Other Room 5 Dimensions | 12X10 |
Other Room 6 Dimensions | 17X13 |
Other Room 6 Level | Basement |
Other Room 7 Dimensions | 10X6 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 36X22 |
Ownername | Owner of Record |
Rooms List | 5th Bedroom, Recreation Room, Foyer, Walk In Closet, 6th Bedroom, Mud Room, Bonus, Sitting Room |
Streetsuffix | Circle |
Total Bathrooms | 6.1 |
Total Rooms | 13 |
Exterior Features
City | WILMETTE |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 203 |
Driveway | Asphalt, Brick |
Exterior Features | Patio, Porch |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 10, 687 SQ FT |
Lot Features | Cul-de-sac |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles), Other |
Sewer | Sewer-Public |
Water Source | Lake Michigan |
Colistagentmlsid | 34733 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 14X13 | Main Level | Hardwood | |
6th Bdrm | 17X13 | Basement | Carpet | |
Bonus | 36X22 | 3rd Level | Carpet | |
Dining Room | 17X12 | Main Level | Hardwood | Separate |
Family Room | 18X16 | Main Level | Hardwood | |
Foyer | 12X11 | Main Level | Hardwood | |
Living Room | 13X12 | Main Level | Hardwood | |
Master Bedroom | 17X14 | 2nd Level | Hardwood | |
Mud | 10X6 | Main Level | Ceramic Tile | |
Recreation Rm | 40X36 | Basement | Carpet | |
Sitting | 8X8 | 2nd Level | Hardwood | |
Walk in Closet | 12X10 | 2nd Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool