
Property Attributes
- MLS#11446090
- TypeSingle Family
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- Style
- Year Built1910
- Taxes$ 339
- Price$ 145,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1519
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Ready to move into this 3-4 bedroom home. One bedroom on main level. Extra room upstairs could be den, bonus room, small bedroom with no closet. Spacious living room. Large front porch area. Dining room area. Family room off kitchen area. Bath on main and upper level. Partial basement. Heated 2-3 car detached garage. Alley access to garage. We are working to close out estate. Enjoy visiting this home. Some room sizes irregular size
Elementary School | Middle School | High School |
---|---|---|
Clara Peterson Elementary School | Pbl Junior High School | Pbl High School |
Price History | |
---|---|
6/24/2022 | Listed $145,900 |
General Features
Association Fee Includes | None |
---|---|
Basement | Partial |
City | Paxton |
Cooling | Central Air |
County | Ford |
Days on Market | 7 |
Directions | Rantoul to Paxton. Turn west on Holmes. North on Market. West on Oak. Sign in yard |
Elementary School | Clara Peterson Elementary School |
Elementary School District | 10 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Pbl High School |
High School District | 10 |
Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Bedroom |
MLS Area | Paxton |
Middle/Junior High School | Pbl Junior High School |
Middle/Junior School District | 10 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Oak |
Tax Annual Amount | 339.86 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Patton |
Virtual Tour | https://tours.databasedads.com/4291295/240-W-Oak-St-Paxton-IL?u=1 |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Basement | Unfinished, Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Appraiser |
Room Type | Den |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1519 |
---|---|
Exterior | Other |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50 X 160 |
Ownerphone | 217-841-0068 |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool