
Property Attributes
- MLS#11319690
- TypeSingle Family
- CountyCHAMPAIGN
- CityPaxton
- AreaPaxton
- Zip60957
- Style
- Year Built1964
- Taxes$ 4071
- Price$ 318,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2383
- Lot Size1.9 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This property has 2 pin numbers. Second is 110401100004. Property taxes are 54.00 on the second parcel. Washer and dryer stay (1 year old). Most windows replaced. Furnace and water heater are 3 years old. Well redone in 2017. Master bedroom addition is 8 years old. Sunroom addition 2 years old. Original hardwood floors are under all of the original house flooring. Covered front porch with ceiling fans. Back deck is 20x24 and built around above ground pool. 3 outbuildings. Older barn 20x40. 2nd outbuilding is 16x20 with concrete floor and electric. 3rd outbuilding is 36x54 concrete floor, electric, heat and blow-in foam insulation with 8x20 room attached for storage. Both upstairs closets are cedar lined. Master bedroom has 2 walk-in closets 7x8 and 4x6
Elementary School | Middle School | High School |
---|---|---|
Gifford Elementary School | Gifford Junior High School | Armstrong High School |
Price History | |
---|---|
2/23/2022 | Listed $342,500 |
6/6/2022 | 5% - $327,900 |
7/16/2022 | 3% - $319,900 |
8/6/2022 | 1% - $318,500 |
General Features
Association Fee Includes | None |
---|---|
Basement | Partial |
City | Paxton |
Cooling | Central Air |
County | Champaign |
Days on Market | 170 |
Directions | 6 miles from Gifford, 6 miles from Ludlow. Champaign county |
Elementary School | Gifford Elementary School |
Elementary School District | 188 |
Exterior Features | Deck, Porch, Above Ground Pool, Workshop |
Garage Spaces, Detached Garage | 6 |
HOA Fee Frequency | Not Applicable |
Heating | Propane |
High School | Armstrong High School |
High School District | 225 |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Walk-In Closet(s), Some Carpeting, Some Wood Floors |
MLS Area | Paxton |
Middle/Junior High School | Gifford Junior High School |
Middle/Junior School District | 188 |
New Construction | No |
Other Structures | Barn(s), Outbuilding, Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | County Road 3600n |
Tax Annual Amount | 4071.04 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Kerr |
Waterfront Y/N | No |
Year Built | 1964 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Appraiser |
Room Type | Sun Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2383 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 0000 |
Lot Size Acres | 1.9 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool