
Property Attributes
- MLS#11284589
- TypeSingle Family
- CountyFORD
- CityPaxton
- AreaPaxton
- Zip60957
- Style
- Year Built1940
- Taxes$ 2354
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1097
- Lot Size6,534 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Corner lot 2-story home with detached 2 car garage. This 2 bedroom and 1 full bathroom property provides nearly 1100 square feet of living space. Through the enclosed porch, the home opens to a huge 25 x 15 living room area. The adjacent kitchen offers a dining area with space for a table. Both bedrooms and bathroom are on the 2nd level. There is original hardwood floor under the carpet of one of the upstairs bedrooms, and it is expected that it might also be in the other bedroom as well. This home also has an unfinished but usable full basement. This property is being offered and sold in as-is condition.
Elementary School | Middle School | High School |
---|---|---|
Clara Peterson Elementary School | Pbl Junior High School | Pbl High School |
Price History | |
---|---|
12/10/2021 | Listed $69,500 |
3/28/2022 | 3% - $68,000 |
5/20/2022 | 8% - $63,000 |
7/8/2022 | 5% - $59,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Fee Includes | None |
Basement | Full |
City | Paxton |
Community Features | Park |
Cooling | Window/Wall Units - 2 |
County | Ford |
Days on Market | 216 |
Directions | Heading East on Pells St (Route 9) out of Paxton, turn right (South) on Spring St. The home is on the corner of Spring St and Center St. |
Elementary School | Clara Peterson Elementary School |
Elementary School District | 10 |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Pbl High School |
High School District | 10 |
MLS Area | Paxton |
Middle/Junior High School | Pbl Junior High School |
Middle/Junior School District | 10 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Center |
Tax Annual Amount | 2354 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Patton |
Waterfront Y/N | No |
Year Built | 1940 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 2 |
Full Baths | 1 |
Livingareasource | Estimated |
Room Type | Enclosed Porch |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1097 |
---|---|
Exterior | Steel Siding |
Foundation Details | Block, Brick/Mortar |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 92.5 X 69.75 |
Lot Size Acres | 0.15 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool