























Property Attributes
- MLS#10250596
- TypeSingle Family
- CountyCOOK
- CityBurbank
- AreaBurbank - Nottingham Park
- Zip60459
- StyleTraditional
- Year Built1995
- Taxes9722
- Price$ 359,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2560
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Crosstown Realtors, Inc.
Property Description
Rarely available custom built and meticulously maintained two-story home featuring 5 bedrooms, 3.5 bathrooms, and bonus full finished basement. The main level features gorgeous golden oak trim and kitchen cabinets. The kitchen is designed to fit all your entertaining needs; equipped with an abundance of 36" cabinet space featuring a large pantry and newer appliances. Upstairs has 4 oversized bedrooms that all have large walk-in closets. Do not miss the full finished basement equipped with a full bathroom, bonus recreation room for all your entertainment needs, and a full bedroom as well. Behind the home is land that cannot be developed due to being land locked, free additional backyard space! Take note of the zoned heating and cooling systems and dual water heaters' everything a growing family could need.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Reavis High School |
Price History | |
---|---|
1/16/2019 | Listed $359,900 |
General Features
Age | 21-25 Years |
Area Amenities | Park/Playground, Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Built Before 1978 | No |
County/Parish | Cook |
Detached Type | 2 Stories |
Directions | 87th street East to Oak Park North to 85th east to home. |
Exposure | N (North) |
General Information | School Bus Service, Commuter Bus, Commuter Train, Interstate Access |
HOA Fee Frequency | Not Applicable |
High School | REAVIS HIGH SCHOOL |
Mlsstatus | Active |
New Construction | No |
Parcelnumber | 19314061200000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Tax Year | 2016 |
Taxes | 9722.75 |
Vowautomatedvaluationdisplay | Yes |
Waterfront (y/n) | No |
Year Built | 1995 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | Blinds, Curtains/Drapes |
4th Bedroom Window Treatments | Blinds, Curtains/Drapes |
Air Conditioning | Zoned |
Attic | Unfinished |
Basement | English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Finished |
Bedroom 2 Dimensions | 15X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 14X10 |
Bedroom 4 Dimensions | 13X13 |
Dining Room | Separate |
Dining Room Dimensions | 12X12 |
Dining Room Level | Main Level |
Dining Room Window Treatments | Blinds, Curtains/Drapes |
Districtmiddleorjuniorschool | 111 |
Electric | 200+ Amp Service |
Equipment | Humidifier, Security System, CO Detectors, Ceiling Fan, Sump Pump |
Family Room Dimensions | 18X15 |
Family Room Flooring | Carpet |
Fireplace Features | Gas Logs |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air, Zoned |
Interior Features | Skylight(s), 1st Floor Laundry |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 11X11 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Table Space, Pantry-Closet |
Laundry Level/Floor | Main Level |
LaundryDimensions | 14X6 |
Living Area | 2560 |
Living Room Dimensions | 18X14 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Blinds, Curtains/Drapes |
Master Bed Dimensions | 19X14 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 1 Dimensions | 23X12 |
Other Room 2 Dimensions | 17X13 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Owner of Record |
Rooms List | 5th Bedroom, Recreation Room |
Streetsuffix | Street |
Total Bathrooms | 3.1 |
Total Rooms | 10 |
Exterior Features
City | BURBANK |
Acreage | .1377 |
Architectural Style | Traditional |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 220 |
Driveway | Concrete |
Exterior Features | Patio |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 60X100X60X100 |
Lot Features | Landscaped Professionally |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 23X12 | Lower | Carpet | |
Dining Room | 12X12 | Main Level | Carpet | Separate |
Family Room | 18X15 | Main Level | Carpet | |
Living Room | 18X14 | Main Level | Carpet | |
Master Bedroom | 19X14 | 2nd Level | Carpet | |
Recreation Rm | 17X13 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool